● Applied thickness: 16mm
● Load: 35KG, Durability 50000 cycles
● Quality grade: DIN EN15338, ANSI /BIFMA X5.5
● Load: 35KG, Durability 50000 cycles
● Quality grade: DIN EN15338, ANSI /BIFMA X5.5
Nominal Length | Soft close | Push-open | Packing |
270mm | MWZ23011101-270 | MWZ23011201-270 | 10SET |
300mm | MWZ23011101-300 | MWZ23011201-300 | 10SET |
350mm | MWZ23011101-350 | MWZ23011201-350 | 10SET |
400mm | MWZ23011101-400 | MWZ23011201-400 | 10SET |
450mm | MWZ23011101-450 | MWZ23011201-450 | 10SET |
500mm | MWZ23011101-500 | MWZ23011201-500 | 10SET |
550mm | MWZ23011101-550 | MWZ23011201-550 | 10SET |
600mm | MWZ23011101-600 | MWZ23011201-600 | 10SET |
Push-open need to +4mm based on the nominal drawer runners mounting dimensions
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
🔥 Wide range of hardware to cover all applications
🔥 Free samples for furniture companies
🔥 Flexible production solutions based on your needs
🔥 High-end customization and packaging