Model | TRAVEL | LENGTH | L1±0.5 | A | B | C | Sets/ctn |
K2053-10″ | 265 | 250 | 242 | 175 | – | – | 10 |
K2053-12″ | 315 | 300 | 292 | 224 | – | – | 10 |
K2053-l4″ | 365 | 350 | 342 | 256 | – | – | 10 |
K2053-16″ | 415 | 400 | 392 | 128 | 160 | – | 10 |
K2053-18″ | 465 | 450 | 441 | 160 | 160 | – | 10 |
K2053-20″ | 515 | 500 | 492 | 192 | 192 | – | 10 |
K2053-22″ | 565 | 550 | 542 | 192 | 224 | – | 8 |
K2053-24″ | 615 | 600 | 592 | 224 | 256 | – | 8 |
K2053-26″ | 665 | 650 | 642 | 256 | 256 | – | 8 |
K2053-28″ | 715 | 700 | 692 | 288 | 288 | – | 8 |
K2053-30″ | 765 | 750 | 742 | 224 | 224 | 192 | 4 |
K2053-32″ | 815 | 800 | 792 | 224 | 256 | 192 | 4 |
Honestly, we’ll save your budget, enhance your quality,
and fulfill your hardware quicker than ever.
🔥 Wide range of hardware to cover all applications
🔥 Free samples for furniture companies
🔥 Flexible production solutions based on your needs
🔥 High-end customization and packaging